USPS Rate Changes

Capturing Couture ships most of it's packages with USPS.  It is a trusted service that has, almost 100% of the time, been the best value for our customers and the best service for us.  This month, USPS rolled out it's new rates. 

The 2021 shipping rate changes go into effect January 24, 2021.

We have not increased our shipping rates yet to accommodate these new costs and will be looking at it closely over the next few months.

Rates increased for most products, weights, and zones.

USPS 2021 Shipping Rate Highlights:

  • Priority Mail rates increased for most packages by an average of 3.5%
  • First Class Package Service saw the greatest increase this year, vastly greater than last year’s change, with a 6.5 percent rate increase.
  • First Class International Package Service rates are increasing by an average of 2.79 percent.

Please note: The rates below are based on USPS Commercial Rates, which are deeply discounted rates from retail rates.

USPS Flat Rate 2021 Rate Changes

USPS Priority Mail Flat Rate boxes and envelopes are a popular  services for many online sellers thanks to their simplicity, free packaging, and competitive rates.

USPS Priority Mail Flat Rate 2020 Commercial Rates 2021 Commercial Rates Price Increase
Flat Rate Envelopes $7.15 $7.40 $0.25
Legal Flat Rate Envelope $7.45 $7.70 $0.25
Padded Flat Rate Envelope $7.75 $8.00 $0.25
Small Flat Rate Box $7.65 $7.90 $0.25
Medium Flat Rate Boxes $13.20 $13.75 $0.55

USPS Priority Mail 2021 Rate Changes

Priority Mail is the core parcel shipping service for USPS. It’s a versatile shipping service that is used to ship millions of packages each day.

Below we’ve put together an example of the cost of a 4 lb. package, comparing 2020 rates to the new 2021 rates going to various zones:

USPS
Priority Mail
2020
Commercial Rates
2021
Commercial Rates
Price
Increase
Zones 1 & 2 $7.94 $8.10 $0.16
Zone 3 $8.45 $8.58 $0.13
Zone 4 $9.07 $9.21 $0.14
Zone 5 $10.33 $10.43 $0.10
Zone 6 $14.16 $14.80 $0.64
Zone 7 $16.06 $16.78 $0.72
Zone 8 $18.14 $18.96 $0.82
Zone 9 $28.50 $35.63 $7.13

To quickly glance over 2021 Priority Mail rates, take a look at the below rate chart for 2021 Commercial Priority Mail shipments up to 10 pounds:

USPS First-Class Package 2021 Rate Changes

First-Class Package service has been the most popular and cheapest USPS service to ship packages under 1 lb.

It appears lower weights in First-Class Package Service are seeing some of the greatest increases across this shipping method. Most of our Camera Straps ship at 4oz, which has gone up an average of .24 per shipment.

 

2021 USPS
First Class Pkg
(weight not over)
Zones
1 & 2
Zone
3
Zone
4
Zone
5
Zone
6
Zone
7
Zone
8
Zone
9
1 oz $3.01 $3.03 $3.06 $3.12 $3.22 $3.35 $3.49 $3.49
2 oz $3.01 $3.03 $3.06 $3.12 $3.22 $3.35 $3.49 $3.49
3 oz $3.01 $3.03 $3.06 $3.12 $3.22 $3.35 $3.49 $3.49
4 oz $3.01 $3.03 $3.06 $3.12 $3.22 $3.35 $3.49 $3.49
5 oz $3.46 $3.49 $3.51 $3.57 $3.58 $3.69 $3.85 $3.85
6 oz $3.46 $3.49 $3.51 $3.57 $3.58 $3.69 $3.85 $3.85
7 oz $3.46 $3.49 $3.51 $3.57 $3.58 $3.69 $3.85 $3.85
8 oz $3.46 $3.49 $3.51 $3.57 $3.58 $3.69 $3.85 $3.85
9 oz $4.04 $4.09 $4.12 $4.20 $4.38 $4.53 $4.68 $4.68
10 oz $4.04 $4.09 $4.12 $4.20 $4.38 $4.53 $4.68 $4.68
11 oz $4.04 $4.09 $4.12 $4.20 $4.38 $4.53 $4.68 $4.68
12 oz $4.04 $4.09 $4.12 $4.20 $4.38 $4.53 $4.68 $4.68
13 oz $5.19 $5.23 $5.27 $5.42 $5.66 $5.81 $5.98 $5.98
14 oz $5.19 $5.23 $5.27 $5.42 $5.66 $5.81 $5.98 $5.98
15 oz $5.19 $5.23 $5.27 $5.42 $5.66 $5.81 $5.98 $5.98
15.999 oz $5.19 $5.23 $5.27 $5.42 $5.66 $5.81 $5.98 $5.98

You may also like View all